Women's shoes are made on a narrower last (the foot-shaped form used in making shoes) than men's. In addition, the heel on a woman's shoe is narrower than the forefoot width. Men's shoes have the same width at the forefoot and heel. The medium width for women's shoes is B, while the medium width for men's shoes is D.
Nike Men's Shoes
MEN'S SHOE SIZE | WOMEN'S SHOE SIZE | UK | EUROPEAN SHOE SIZE | CM | |
---|---|---|---|---|---|
4.0 | 5.5 | 3.5 | 36.0 | 23.0 | |
4.5 | 6.0 | 4.0 | 36.5 | 23.5 | |
5.0 | 6.5 | 4.5 | 37.5 | 23.5 | |
5.5 | 7.0 | 5.0 | 38.0 | 24.0 | |
6.0 | 7.5 | 5.5 | 38.5 | 24.0 | |
6.5 | 8.0 | 6.0 | 39.0 | 24.5 | |
7.0 | 8.5 | 6.0 | 40.0 | 25.0 | |
7.5 | 9.0 | 6.5 | 40.5 | 25.5 | |
8.0 | 9.5 | 7.0 | 41.0 | 26.0 | |
8.5 | 10.0 | 7.5 | 42.0 | 26.5 | |
9.0 | 10.5 | 8.0 | 42.5 | 27.0 | |
9.5 | 11.0 | 8.5 | 43.0 | 27.5 | |
10.0 | 11.5 | 9.0 | 44.0 | 28.0 | |
10.5 | 12.0 | 9.5 | 44.5 | 28.5 | |
11.0 | N/A | 10.0 | 45.0 | 29.0 | |
11.5 | N/A | 10.5 | 45.5 | 29.5 | |
12.0 | N/A | 11.0 | 46.0 | 30.0 | |
12.5 | N/A | 11.5 | 47.0 | 30.5 | |
13.0 | N/A | 12.0 | 47.5 | 31.0 |
adidas Men's Shoes
3.0 | 4.0 | 2.5 | 35 | 21.0 | |
---|---|---|---|---|---|
4.0 | 5.0 | 3.5 | 36 | 22.0 | |
5.0 | 6.0 | 4.5 | 37 1/3 | 23.0 | |
6.0 | 7.0 | 5.5 | 38 2/3 | 24.0 | |
7.0 | 8.0 | 6.5 | 40 | 25.0 | |
8.0 | 9.0 | 7.5 | 41 1/3 | 26.0 | |
9.0 | 10.0 | 8.5 | 42 2/3 | 27.0 | |
10.0 | 11.0 | 9.5 | 44 | 28.0 | |
11.0 | 12.0 | 10.5 | 45 1/3 | 29.0 | |
12.0 | 13.0 | 11.5 | 46 2/3 | 30.0 | |
<td colspan="2" "=""> 12.5 | 13.5 | 12.0 | 47 1/3 | 30.5 |
Reebok Men's Shoes
MEN'S SHOE SIZE | WOMEN'S SHOE SIZE | UK | EUROPEAN SHOE SIZE | CM | |
---|---|---|---|---|---|
6.0 | 7.5 | 5.0 | 37.5 | 24.0 | |
6.5 | 8.0 | 5.5 | 38.5 | 24.5 | |
7.0 | 8.5 | 6.0 | 39.0 | 25.0 | |
7.5 | 9.0 | 6.5 | 40.0 | 25.5 | |
8.0 | 9.5 | 7.0 | 40.5 | 26.0 | |
8.5 | 10.0 | 7.5 | 41.0 | 26.5 | |
9.0 | 10.5 | 8.0 | 42.0 | 27.0 | |
9.5 | 11.0 | 8.5 | 42.5 | 27.5 | |
10.0 | 11.5 | 9.0 | 43.0 | 28.0 | |
10.5 | 12.0 | 9.5 | 44.0 | 28.5 | |
11.0 | N/A | 10.0 | 44.5 | 29.0 | |
11.5 | N/A | 10.5 | 45.0 | 29.5 | |
12.0 | N/A | 11.0 | 45.5 | 30.0 | |
12.5 | N/A | 11.5 | 46.0 | 30.5 | |
13.0 | N/A | 12.0 | 47.0 | 31.0 |